| Send to Printer | Rental Inquiry | Harwood Youth Hockey | Ice Center |
Ice Center Public Skate/Stick+Puck Schedules | |||
Wednesday, July 01, 2009 through Friday, July 31, 2009 |
| Date | Start Time | End Time | Customer | Event Type | Notes |
| Wed, Jul 01, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| 1:15 PM | 2:45 PM | Public Skating | Public Skating | ||
| Thu, Jul 02, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Fri, Jul 03, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| Sun, Jul 05, 2009 | |||||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | U12 only | |
| 1:00 PM | 2:00 PM | Stick and Puck | Stick and Puck | 13 + only | |
| 2:15 PM | 3:45 PM | Public Skating | Public Skating | ||
| Mon, Jul 06, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| Tue, Jul 07, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Wed, Jul 08, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| 1:15 PM | 3:00 PM | Public Skating | Public Skating | ||
| Thu, Jul 09, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Fri, Jul 10, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | U12 only | |
| 1:00 PM | 2:00 PM | Stick and Puck | Stick and Puck | 13 + only | |
| 5:00 PM | 6:30 PM | Public Skating | Public Skating | ||
| Sat, Jul 11, 2009 | |||||
| 10:15 AM | 12:15 PM | Public Skating | Public Skating | ||
| 12:30 PM | 1:30 PM | Stick and Puck | Stick and Puck | U12 only | |
| 1:30 PM | 2:30 PM | Stick and Puck | Stick and Puck | 13 + only | |
| Sun, Jul 12, 2009 | |||||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | U12 only | |
| 1:00 PM | 2:00 PM | Stick and Puck | Stick and Puck | 13 + only | |
| 2:15 PM | 3:45 PM | Public Skating | Public Skating | ||
| Mon, Jul 13, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| Tue, Jul 14, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Wed, Jul 15, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| 1:15 PM | 2:45 PM | Public Skating | Public Skating | ||
| Thu, Jul 16, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Fri, Jul 17, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| Sun, Jul 19, 2009 | |||||
| 2:15 PM | 3:45 PM | Public Skating | Public Skating | ||
| Mon, Jul 20, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| Tue, Jul 21, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Wed, Jul 22, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:30 PM | Public Skating | Public Skating | ||
| Thu, Jul 23, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Fri, Jul 24, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| Sun, Jul 26, 2009 | |||||
| 1:00 PM | 2:00 PM | Stick and Puck | Stick and Puck | ||
| 2:15 PM | 3:45 PM | Public Skating | Public Skating | ||
| Mon, Jul 27, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| Tue, Jul 28, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Wed, Jul 29, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck | ||
| 1:15 PM | 2:45 PM | Public Skating | Public Skating | ||
| Thu, Jul 30, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| Fri, Jul 31, 2009 | |||||
| 10:15 AM | 11:45 AM | Public Skating | Public Skating | ||
| 12:00 PM | 1:00 PM | Stick and Puck | Stick and Puck |
| Rates: Public Skating: Adult :$5.00 Youth (12 and under): $3.00 Skate Rentals: $4.00 per pair Skate Sharpening: Hockey $5.00 Figure $8.00 Stick and Puck: $5.00 per skater Helmets Required Schedule is subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 7/1/2009 5:02 PM |